Aeropure Industrial Gases LLC supplies research-grade and analytical pure Methane (CHβ) cylinders across Dubai, Abu Dhabi, JAFZA, and the UAE. Widely utilized in petrochemical testing laboratories, gas turbine burner test firing, and analytical natural gas instrumentation.
99.95% β 99.999%
Technical parameters, filling limits, and international valve connections.
| Specification Parameter | Standard Value & Packaging Limits |
|---|---|
| Chemical Formula | CHβ (CAS: 74-82-8) |
| Research Grade Purity | Grade 3.5 (99.95%) & Grade 5.0 (99.999% UHP) |
| Cylinder Capacities | 10-Liter, 47-Liter, 50-Liter (9.5 mΒ³ gas capacity) |
| Working Pressure | 150 bar / 200 bar (2,900 psi) at 15Β°C |
| Valve Connection | BS 341 No. 4 (Left Hand External Thread - Flammable) / CGA 350 |
| UAE Cylinder Color | Signal Red Body & Shoulder (RAL 3000) |
| Gross Calorific Value | 55.5 MJ/kg (13,260 kcal/kg) |
All methane gas cylinders are transported via dedicated safety-certified hazmat vehicles equipped with flashback safety valves, spark arrestors, and certified chain restraints.